Apartment Specification
| Wall | ||
| Exterior Wall | : | Glass , Precast ,Celcon Finish Paint Elastomeric |
| Unit Wall | : | Celcon Finish Paint ex. Mowilex, or equal |
| Bathroom Wall | : | Ceramic ex. Roman/ setara, size 33x50 cm, with marble list |
| Floor Unit | ||
| Living, Dining, Kitchen & Bedroom | : | Homogeneous Tile ex. Granito/setara Size 40 x 40 cm for Studio, 1 BR & 2BR |
| Bathroom | : | Ceramic ex. Roman/setara size. 33 x 33 cm |
| Balcony & Utility | : | Ceramic ex. Roman/setara size. 30 x 30 cm |
| Floor Public Area | ||
| Lobby Lift Typical & Corridor | : | Homogeneous Tile ex. Granito / setara |
| Lobby Lift Ground Floor | : | Marble |
| Plafond | ||
| Living, Dining, Kitchen | : | Gypsum board |
| Bathroom & Balcony | : | Kalsiboard |
| Finishing | : | Paint color white ex. Mowilex / setara |
| Door & Window | ||
| Exterior | : | Aluminium Mirror panasap light blue ex Asahimas / setara |
| Ironmongery | : | ex Wilka / setara |
| Others | ||
| Sanitary | : | Ex. Toto/setara |
| Top Table Wastafel | : | Marble |
| Mirror Toilet | : | Mirror ex Asahimas / setara |
| MEP (Mechanical Electrical Plumbing) | ||
| AC | : | Wall mounted/Split Wall at Living & Bedroom |
Office Specification
| Wall | ||
| Exterior Wall | : | Glass , Precast ,Celcon Finish Paint |
| Unit Wall | : | Celcon Finish Paint ex. Mowilex / setara |
| Bathroom Wall | : | Ceramic ex. Roman/setara, size 33x50 cm |
| Floor Unit | ||
| Unit | : | Exposed Concrete |
| Floor Public Area | ||
| Lobby Lift Typical & Corridor | : | Marble & Homogenous tile |
| Lobby Lift Ground Floor | : | Marble & Homogenous tile |
| Plafond | ||
| Unit | : | Exposed |
| Door & Window | ||
| Exterior | : | Aluminium Mirror panasap light blue ex Asahimas |
| Interior | : | To Be Review |
| Ironmongery | : | ex Wilka / setara |
| Others | ||
| Sanitary | : | Ex. Toto / setara |
| MEP (Mechanical Electrical Plumbing) | ||
| AC | : | Excluded |
| Telephone | : | 1 line per unit ( tergantung luasan ) |
| Electricity | : | 3.300 Watt s/d 12.000 Watt sesuai besaran luasan unit |
| FACILITIES | ||
| Passenger Lift | : | 3 Unit |
| Service Lift | : | 1 Unit |
| Telecommunication System & Data | : | Fiber Optic |
| Fire protection | : | Hydrant , sprinkler & Detector |
Office Park Specification
| Wall | ||
| Exterior Wall | : | Glass , Precast ,Celcon Finish Paint |
| Unit Wall | : | Celcon Finish Paint ex. Mowilex / setara |
| Floor Unit | ||
| Unit | : | Exposed Concrete |
| Plafond | ||
| Unit | : | Exposed |
| Door & Window | ||
| Exterior | : | Aluminium Mirror panasap light blue ex Asahimas |
| Others | ||
| Sanitary | : | Ex. Toto / setara |
| MEP (Mechanical Electrical Plumbing) | ||
| AC | : | Excluded |
| Telephone | : | 1 line per unit ( tergantung luasan ) |
| Electricity | : | 8.000 Watt sesuai besaran luasan unit |
| FACILITIES | ||
| Telecommunication System & Data | : | Fiber Optic |
| Fire protection | : | Hydrant , sprinkler & Detector |